Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Licensed Real Estate Salesperson
Flora’s approach to real estate demonstrates a unique blend of creativity and strategy.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Open |
Flooring | Hardwood, Ceramic Tile |
Fireplace | 1 |
Appliances | Oven/Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer, Stainless Steel |
Other Interior Features | Living Room, Dining Room, Primary Bedroom, en Suite Bathroom, Walk-in Closet, Private Guestroom, First Floor Bathroom |
Stories | 2 |
---|---|
Heat Type | Propane, Forced Air |
Air Conditioning | Central A/C |
Status | For Sale |
---|---|
LIVING SPACE | 1,471 Sq.Ft. |
TOTAL AREA | 0.12 Acres |
LOT SIZE | 0.12 Acres |
Type | Residential |
Year Built | 2022 |
Neighborhood | Sag Harbor |
SALES PRICE | $2,295,000 |
---|---|
REAL ESTATE TAXES | $5,244/yr |
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now